|
1 | Bergen | 16 | 0 |
|
3 | Union | 41 | 39 |
|
4 | Cumberland | 18 | 13 |
|
5 | Union | 23 | 0 |
|
8 | Passaic | 65 | 0 |
|
11 | Burlington | 30 | 0 |
|
12 | Somerset | 120 | 7 |
|
18 | Hudson | 21 | 24 |
|
19 | Hudson | 56 | 27 |
|
21 | Bergen | 35 | 15 |
|
22 | Essex | 0 | 0 |
|
23 | Monmouth | 0 | 0 |
|
25 | Middlesex | 126 | 69 |
|
26 | Burlington | 0 | 0 |
|
27 | Morris | 41 | 0 |
|
31 | Mercer | 9 | 8 |
|
35 | Union | 6 | 6 |
|
39 | Burlington | 10 | 3 |
|
43 | Morris | 136 | 0 |
|
45 | Middlesex | 18 | 6 |
|
49 | Gloucester | 19 | 19 |
|
54 | Monmouth | 70 | 0 |
|
56 | Camden | 39 | 0 |
|
57 | Bergen | 30 | 12 |
|
58 | Bergen | 0 | 0 |
|
59 | Morris | 0 | 0 |
|
60 | Union | 16 | 8 |
|
62 | Middlesex | 37 | 15 |
|
65 | Middlesex | 75 | 37 |
|
67 | Bergen | 23 | 27 |
|
69 | Bergen | 77 | 76 |
|
70 | Essex | 47 | 47 |
|
72 | Camden | 144 | 93 |
|
73 | Essex | 24 | 24 |
|
75 | Salem | 12 | 0 |
|
77 | Passaic | 0 | 0 |
|
79 | Burlington | 31 | 19 |
|
81 | Atlantic | 0 | 10 |
|
82 | Cumberland | 72 | 43 |
|
84 | Camden | 152 | 100 |
|
86 | Sussex | 13 | 14 |
|
87 | Middlesex | 27 | 0 |
|
91 | Morris | 102 | 28 |
|
94 | Camden | 0 | 0 |
|
95 | Cumberland | 18 | 12 |
|
99 | Hudson | 25 | 0 |
|
102 | Union | 54 | 36 |
|
108 | Passaic | 41 | 39 |
|
109 | Bergen | 45 | 9 |
|
113 | Hunterdon | 67 | 35 |
|
115 | Burlington | 14 | 19 |
|
117 | Bergen | 0 | 0 |
|
118 | Hudson | 0 | 0 |
|
119 | Middlesex | 78 | 0 |
|
120 | Hunterdon | 108 | 50 |
|
121 | Passaic | 11 | 0 |
|
127 | Middlesex | 0 | 0 |
|
128 | Bergen | 17 | 0 |
|
129 | Ocean | 347 | 159 |
|
131 | Warren | 155 | 46 |
|
132 | Sussex | 95 | 29 |
|
133 | Gloucester | 182 | 98 |
|
136 | Bergen | 17 | 12 |
|
139 | Bergen | 148 | 150 |
|
140 | Essex | 32 | 0 |
|
142 | Bergen | 103 | 80 |
|
143 | Monmouth | 90 | 0 |
|
146 | Burlington | 25 | 16 |
|
147 | Bergen | 23 | 25 |
|
148 | Mercer | 13 | 0 |
|
152 | Essex | 24 | 0 |
|
153 | Bergen | 56 | 0 |
|
155 | Morris | 97 | 32 |
|
157 | Sussex | 95 | 59 |
|
159 | Hunterdon | 95 | 33 |
|
164 | Warren | 107 | 35 |
|
165 | Hudson | 13 | 13 |
|
166 | Ocean | 86 | 37 |
|
170 | Bergen | 218 | 177 |
|
171 | Bergen | 37 | 31 |
|
174 | Passaic | 91 | 0 |
|
175 | Morris | 45 | 38 |
|
177 | Middlesex | 70 | 30 |
|
179 | Gloucester | 0 | 0 |
|
184 | Cape May | 56 | 36 |
|
185 | Essex | 27 | 17 |
|
194 | Burlington | 152 | 84 |
|
196 | Ocean | 0 | 0 |
|
206 | Bergen | 11 | 0 |
|
209 | Union | 72 | 48 |
|
213 | Sussex | 42 | 0 |
|
216 | Somerset | 0 | 0 |
|
226 | Bergen | 0 | 0 |
|
227 | Passaic | 127 | 114 |
|
229 | Union | 51 | 0 |
|
232 | Ocean | 132 | 67 |
|
238 | Passaic | 0 | 0 |
|
243 | Middlesex | 38 | 0 |
|
248 | Middlesex | 22 | 0 |
|
249 | Morris | 61 | 27 |
|
252 | Gloucester | 135 | 46 |
|
253 | Middlesex | 92 | 44 |
|
261 | Middlesex | 92 | 45 |
|
262 | Camden | 22 | 19 |
|
263 | Middlesex | 34 | 0 |
|
270 | Atlantic | 56 | 53 |
|
272 | Bergen | 25 | 26 |
|
273 | Monmouth | 19 | 0 |
|
274 | Camden | 0 | 0 |
|
278 | Sussex | 61 | 33 |
|
279 | Morris | 107 | 114 |
|
281 | Camden | 137 | 63 |
|
282 | Hudson | 0 | 11 |
|
284 | Hunterdon | 104 | 37 |
|
286 | Camden | 48 | 48 |
|
289 | Passaic | 64 | 0 |
|
293 | Somerset | 23 | 0 |
|
294 | Burlington | 24 | 0 |
|
297 | Salem | 28 | 12 |
|
304 | Somerset | 29 | 32 |
|
306 | Middlesex | 96 | 31 |
|
310 | Bergen | 53 | 37 |
|
311 | Camden | 63 | 39 |
|
312 | Morris | 0 | 0 |
|
313 | Mercer | 34 | 18 |
|
314 | Mercer | 106 | 52 |
|
321 | Monmouth | 61 | 29 |
|
324 | Middlesex | 63 | 5 |
|
327 | Somerset | 22 | 9 |
|
328 | Union | 114 | 92 |
|
336 | Burlington | 30 | 0 |
|
338 | Monmouth | 127 | 43 |
|
339 | Mercer | 0 | 0 |
|
342 | Morris | 21 | 19 |
|
344 | Morris | 35 | 18 |
|
346 | Monmouth | 133 | 59 |
|
347 | Passaic | 0 | 0 |
|
348 | Ocean | 289 | 94 |
|
351 | Ocean | 55 | 20 |
|
352 | Atlantic | 105 | 22 |
|
357 | Camden | 20 | 20 |
|
359 | Passaic | 0 | 0 |
|
365 | Bergen | 66 | 25 |
|
370 | Camden | 75 | 36 |
|
371 | Camden | 117 | 67 |
|
372 | Camden | 152 | 61 |
|
390 | Morris | 113 | 71 |
|
391 | Morris | 58 | 14 |
|
396 | Atlantic | 29 | 0 |
|
401 | Middlesex | 28 | 30 |
|
408 | Essex | 34 | 15 |
|
414 | Mercer | 116 | 29 |
|
415 | Bergen | 52 | 40 |
|
421 | Morris | 14 | 0 |
|
423 | Morris | 31 | 0 |
|
424 | Gloucester | 14 | 0 |
|
434 | Monmouth | 77 | 35 |
|
435 | Middlesex | 29 | 13 |
|
438 | Passaic | 0 | 0 |
|
450 | Morris | 93 | 67 |
|
455 | Ocean | 73 | 47 |
|
456 | Warren | 17 | 10 |
|
458 | Mercer | 73 | 43 |
|
459 | Middlesex | 0 | 0 |
|
470 | Union | 25 | 21 |
|
471 | Middlesex | 22 | 13 |
|
473 | Camden | 31 | 18 |
|
484 | Morris | 43 | 0 |
|
493 | Ocean | 124 | 88 |
|
504 | Ocean | 0 | 0 |
|
516 | Burlington | 29 | 0 |
|
524 | Cape May | 10 | 0 |
|
526 | Burlington | 17 | 15 |
|
528 | Warren | 17 | 19 |
9420 | 4449 |
| County |
Previous Year's Membership |
Current Year's Membership |
|---|---|---|
Atlantic | 190 | 85 |
Bergen | 1052 | 742 |
Burlington | 362 | 156 |
Camden | 1000 | 564 |
Cape May | 66 | 36 |
Cumberland | 108 | 68 |
Essex | 188 | 103 |
Gloucester | 350 | 163 |
Hudson | 115 | 75 |
Hunterdon | 374 | 155 |
Mercer | 351 | 150 |
Middlesex | 947 | 338 |
Monmouth | 577 | 166 |
Morris | 997 | 428 |
Ocean | 1106 | 512 |
Passaic | 399 | 153 |
Salem | 40 | 12 |
Somerset | 194 | 48 |
Sussex | 306 | 135 |
Union | 402 | 250 |
Warren | 296 | 110 |