|
1 | Bergen | 16 | 21 |
|
3 | Union | 56 | 55 |
|
4 | Cumberland | 16 | 12 |
|
5 | Union | 20 | 14 |
|
8 | Passaic | 56 | 61 |
|
11 | Burlington | 32 | 34 |
|
12 | Somerset | 149 | 202 |
|
18 | Hudson | 37 | 26 |
|
19 | Hudson | 46 | 38 |
|
21 | Bergen | 40 | 40 |
|
25 | Middlesex | 123 | 123 |
|
26 | Burlington | 17 | 17 |
|
27 | Morris | 33 | 28 |
|
28 | Atlantic | 0 | 10 |
|
31 | Mercer | 8 | 6 |
|
35 | Union | 6 | 7 |
|
39 | Burlington | 5 | 14 |
|
43 | Morris | 105 | 104 |
|
45 | Middlesex | 19 | 15 |
|
49 | Gloucester | 19 | 16 |
|
54 | Monmouth | 72 | 74 |
|
56 | Camden | 0 | 0 |
|
57 | Bergen | 12 | 26 |
|
58 | Bergen | 0 | 13 |
|
59 | Morris | 0 | 0 |
|
60 | Union | 18 | 29 |
|
62 | Middlesex | 28 | 28 |
|
65 | Middlesex | 78 | 72 |
|
67 | Bergen | 28 | 25 |
|
69 | Bergen | 82 | 80 |
|
70 | Essex | 49 | 52 |
|
72 | Camden | 127 | 116 |
|
73 | Essex | 24 | 24 |
|
75 | Salem | 0 | 0 |
|
79 | Burlington | 29 | 24 |
|
81 | Atlantic | 10 | 12 |
|
82 | Cumberland | 75 | 66 |
|
84 | Camden | 155 | 142 |
|
86 | Sussex | 18 | 24 |
|
87 | Middlesex | 27 | 32 |
|
91 | Morris | 110 | 95 |
|
95 | Cumberland | 12 | 12 |
|
99 | Hudson | 26 | 26 |
|
102 | Union | 51 | 56 |
|
108 | Passaic | 47 | 43 |
|
109 | Bergen | 45 | 47 |
|
113 | Hunterdon | 76 | 66 |
|
115 | Burlington | 19 | 0 |
|
118 | Hudson | 0 | 18 |
|
119 | Middlesex | 70 | 65 |
|
120 | Hunterdon | 120 | 101 |
|
121 | Passaic | 7 | 10 |
|
128 | Bergen | 16 | 18 |
|
129 | Ocean | 409 | 328 |
|
131 | Warren | 147 | 129 |
|
132 | Sussex | 100 | 61 |
|
133 | Gloucester | 172 | 160 |
|
136 | Bergen | 19 | 13 |
|
139 | Bergen | 153 | 158 |
|
140 | Essex | 28 | 0 |
|
142 | Bergen | 105 | 95 |
|
143 | Monmouth | 81 | 71 |
|
146 | Burlington | 19 | 25 |
|
147 | Bergen | 27 | 30 |
|
148 | Mercer | 20 | 20 |
|
152 | Essex | 14 | 0 |
|
153 | Bergen | 56 | 76 |
|
155 | Morris | 94 | 93 |
|
157 | Sussex | 98 | 87 |
|
159 | Hunterdon | 53 | 26 |
|
164 | Warren | 96 | 87 |
|
165 | Hudson | 15 | 15 |
|
166 | Ocean | 91 | 81 |
|
170 | Bergen | 231 | 236 |
|
171 | Bergen | 39 | 41 |
|
174 | Passaic | 76 | 70 |
|
175 | Morris | 47 | 44 |
|
177 | Middlesex | 70 | 70 |
|
184 | Cape May | 53 | 49 |
|
185 | Essex | 24 | 27 |
|
194 | Burlington | 155 | 127 |
|
206 | Bergen | 12 | 13 |
|
209 | Union | 57 | 54 |
|
213 | Sussex | 41 | 36 |
|
226 | Bergen | 0 | 0 |
|
227 | Passaic | 135 | 146 |
|
229 | Union | 34 | 42 |
|
232 | Ocean | 130 | 107 |
|
242 | Morris | 0 | 6 |
|
243 | Middlesex | 36 | 34 |
|
248 | Middlesex | 31 | 0 |
|
249 | Morris | 52 | 32 |
|
252 | Gloucester | 146 | 150 |
|
253 | Middlesex | 102 | 90 |
|
261 | Middlesex | 92 | 75 |
|
262 | Camden | 24 | 24 |
|
263 | Middlesex | 32 | 37 |
|
270 | Atlantic | 55 | 57 |
|
272 | Bergen | 26 | 25 |
|
273 | Monmouth | 14 | 0 |
|
278 | Sussex | 64 | 56 |
|
279 | Morris | 127 | 139 |
|
281 | Camden | 130 | 140 |
|
282 | Hudson | 18 | 21 |
|
284 | Hunterdon | 110 | 109 |
|
286 | Camden | 56 | 49 |
|
289 | Passaic | 71 | 42 |
|
293 | Somerset | 20 | 20 |
|
294 | Burlington | 29 | 23 |
|
297 | Salem | 25 | 20 |
|
304 | Somerset | 34 | 42 |
|
306 | Middlesex | 81 | 78 |
|
310 | Bergen | 55 | 59 |
|
311 | Camden | 62 | 69 |
|
312 | Morris | 0 | 0 |
|
313 | Mercer | 36 | 34 |
|
314 | Mercer | 101 | 90 |
|
321 | Monmouth | 58 | 37 |
|
324 | Middlesex | 56 | 70 |
|
327 | Somerset | 17 | 12 |
|
328 | Union | 122 | 125 |
|
336 | Burlington | 31 | 34 |
|
338 | Monmouth | 138 | 98 |
|
342 | Morris | 20 | 19 |
|
344 | Morris | 39 | 28 |
|
346 | Monmouth | 127 | 102 |
|
348 | Ocean | 306 | 307 |
|
351 | Ocean | 43 | 25 |
|
352 | Atlantic | 116 | 128 |
|
357 | Camden | 20 | 19 |
|
365 | Bergen | 67 | 60 |
|
370 | Camden | 86 | 78 |
|
371 | Camden | 133 | 124 |
|
372 | Camden | 129 | 103 |
|
390 | Morris | 103 | 68 |
|
391 | Morris | 28 | 17 |
|
396 | Atlantic | 18 | 33 |
|
401 | Middlesex | 33 | 34 |
|
408 | Essex | 35 | 31 |
|
414 | Mercer | 110 | 121 |
|
415 | Bergen | 56 | 51 |
|
421 | Morris | 15 | 15 |
|
423 | Morris | 28 | 32 |
|
424 | Gloucester | 0 | 0 |
|
434 | Monmouth | 79 | 84 |
|
435 | Middlesex | 27 | 20 |
|
450 | Morris | 90 | 79 |
|
455 | Ocean | 76 | 50 |
|
456 | Warren | 19 | 14 |
|
458 | Mercer | 78 | 57 |
|
459 | Middlesex | 0 | 5 |
|
470 | Union | 32 | 18 |
|
471 | Middlesex | 23 | 18 |
|
473 | Camden | 30 | 25 |
|
484 | Morris | 42 | 42 |
|
493 | Ocean | 138 | 132 |
|
516 | Burlington | 13 | 18 |
|
524 | Cape May | 55 | 77 |
|
526 | Burlington | 22 | 23 |
|
528 | Warren | 19 | 20 |
9441 | 8830 |
| County |
Previous Year's Membership |
Current Year's Membership |
|---|---|---|
Atlantic | 199 | 240 |
Bergen | 1085 | 1127 |
Burlington | 371 | 339 |
Camden | 952 | 889 |
Cape May | 108 | 126 |
Cumberland | 103 | 90 |
Essex | 174 | 134 |
Gloucester | 337 | 326 |
Hudson | 142 | 144 |
Hunterdon | 359 | 302 |
Mercer | 353 | 328 |
Middlesex | 928 | 866 |
Monmouth | 569 | 466 |
Morris | 933 | 841 |
Ocean | 1193 | 1030 |
Passaic | 392 | 372 |
Salem | 25 | 20 |
Somerset | 220 | 276 |
Sussex | 321 | 264 |
Union | 396 | 400 |
Warren | 281 | 250 |